| Rates for Spectacular Hideaway | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low/Summer | Aug 01, 2025 - Nov 30, 2025 | 160/nt, 28 nts min |
| Middle/Winter | Dec 01, 2025 - Dec 31, 2025 | 175/nt, 28 nts min |
| High/Winter | Jan 01, 2026 - Mar 31, 2026 | 200/nt, 28 nts min |
| Middle/Spring/Summer | Apr 01, 2026 - Jun 30, 2026 | 175/nt, 28 nts min |
| High/Summer | Jul 01, 2026 - Jul 31, 2026 | 200/nt, 28 nts min |
| Low/Summer | Aug 01, 2026 - Nov 30, 2026 | 160/nt, 28 nts min |
| Middle/Winter | Dec 01, 2026 - Dec 31, 2026 | 175/nt, 28 nts min |
| -N/A- | Jan 01, 2027 - Sep 30, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/01/2025 10:33:13 AM)