| Rates for Long Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low/Summer/Fall | Aug 01, 2025 - Nov 30, 2025 | 200/nt, 1 nts min |
| Middle/Winter | Dec 01, 2025 - Dec 31, 2025 | 250/nt, 1 nts min |
| High/Winter | Jan 01, 2026 - Mar 31, 2026 | 275/nt, 1 nts min |
| Middle/Spring/Summer | Apr 01, 2026 - Jun 30, 2026 | 250/nt, 1 nts min |
| Middle/Summer | Jul 01, 2026 - Jul 31, 2026 | 250/nt, 1 nts min |
| Low/Summer/Fall | Aug 01, 2026 - Nov 30, 2026 | 200/nt, 1 nts min |
| Middle/Winter | Dec 01, 2026 - Dec 31, 2026 | 250/nt, 1 nts min |
| High/Winter | Jan 01, 2027 - Mar 31, 2027 | 275/nt, 1 nts min |
| Middle/Spring/Summer | Apr 01, 2027 - Jun 30, 2027 | 250/nt, 1 nts min |
| Middle/Summer | Jul 01, 2027 - Jul 31, 2027 | 250/nt, 1 nts min |
| -N/A- | Aug 01, 2027 - Sep 30, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/01/2025 10:33:06 AM)