| Rates for Long Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low/Summer/Fall | Aug 01 2026 - Nov 30 2026 | 200/nt, 1 nts min |
| Middle/Winter | Dec 01 2026 - Dec 31 2026 | 250/nt, 1 nts min |
| High/Winter | Jan 01 2027 - Mar 31 2027 | 275/nt, 1 nts min |
| Middle/Spring/Summer | Apr 01 2027 - Jun 30 2027 | 250/nt, 1 nts min |
| Middle/Summer | Jul 01 2027 - Jul 31 2027 | 250/nt, 1 nts min |
| Low/Summer/Fall | Aug 01 2027 - Nov 30 2027 | 200/nt, 1 nts min |
| Middle/Winter | Dec 01 2027 - Dec 31 2027 | 250/nt, 1 nts min |
| -N/A- | Jan 01 2028 - Aug 31 2028 | |
v:1.0.4003 - 09/15/2026 12:41:00 PM