| Rates for Serenity in the Gardens | Waterfront Pool & Dock | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low/Summer/Fall | Oct 01 2026 - Nov 30 2026 | 275/nt, 28 nts min |
| Middle/Winter | Dec 01 2026 - Dec 31 2026 | 375/nt, 28 nts min |
| High/Winter | Jan 01 2027 - Mar 31 2027 | 400/nt, 28 nts min |
| Middle/Spring/Summer | Apr 01 2027 - Jun 30 2027 | 320/nt, 28 nts min |
| High/Summer | Jul 01 2027 - Jul 31 2027 | 400/nt, 28 nts min |
| Low/Summer | Aug 01 2027 - Nov 30 2027 | 275/nt, 28 nts min |
| Middle/Winter | Dec 01 2027 - Dec 31 2027 | 375/nt, 28 nts min |
| High/Wint | Jan 01 2028 - Mar 31 2028 | 400/nt, 28 nts min |
| Middle/Sp | Apr 01 2028 - Jun 30 2028 | 320/nt, 28 nts min |
| High/Summ | Jul 01 2028 - Jul 31 2028 | 400/nt, 28 nts min |
| Low/Summe | Aug 01 2028 - Sep 30 2028 | 275/nt, 28 nts min |
v:1.0.4003 - 10/19/2026 01:01:54 PM